Usage statistics for kd40317.www1.web-server.biz

Summary Period: June 2021
Generated 01-Jul-2021 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 298277
Total Files 270795
Total Pages 264877
Total Visits 56854
Total kB Files 4680481
Total kB In 0
Total kB Out 0
Total Unique Sites 8492
Total Unique URLs 772
Total Unique Referrers 6779
Total Unique User Agents 7945
. Avg Max
Hits per Hour 414 1776
Hits per Day 9942 19950
Files per Day 9026 18652
Pages per Day 8829 18685
Sites per Day 283 1385
Visits per Day 1895 4988
kB Files per Day 156016 670634
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.79% 270795
Code 206 - Partial Content 0.04% 123
Code 301 - Moved Permanently 2.05% 6111
Code 304 - Not Modified 0.05% 163
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 7.06% 21058

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12484 4.19% 11830 4.37% 10793 4.07% 1285 2.26% 841 9.90% 108307 2.31% 0 0.00% 0 0.00%
2 11810 3.96% 10935 4.04% 11108 4.19% 2805 4.93% 1231 14.50% 94550 2.02% 0 0.00% 0 0.00%
3 13390 4.49% 12545 4.63% 12684 4.79% 3193 5.62% 1312 15.45% 106863 2.28% 0 0.00% 0 0.00%
4 13967 4.68% 12564 4.64% 11834 4.47% 3159 5.56% 1385 16.31% 116768 2.49% 0 0.00% 0 0.00%
5 19950 6.69% 18271 6.75% 18334 6.92% 4988 8.77% 1252 14.74% 147696 3.16% 0 0.00% 0 0.00%
6 9754 3.27% 8657 3.20% 9083 3.43% 1893 3.33% 1198 14.11% 91987 1.97% 0 0.00% 0 0.00%
7 8484 2.84% 7645 2.82% 7800 2.94% 1615 2.84% 1003 11.81% 74922 1.60% 0 0.00% 0 0.00%
8 8812 2.95% 7855 2.90% 8001 3.02% 1843 3.24% 1173 13.81% 94370 2.02% 0 0.00% 0 0.00%
9 5937 1.99% 4979 1.84% 5263 1.99% 1234 2.17% 676 7.96% 38983 0.83% 0 0.00% 0 0.00%
10 4357 1.46% 3811 1.41% 3905 1.47% 1077 1.89% 546 6.43% 31838 0.68% 0 0.00% 0 0.00%
11 9446 3.17% 8150 3.01% 7162 2.70% 1196 2.10% 597 7.03% 60658 1.30% 0 0.00% 0 0.00%
12 9168 3.07% 7517 2.78% 7244 2.73% 1151 2.02% 591 6.96% 59233 1.27% 0 0.00% 0 0.00%
13 5802 1.95% 4827 1.78% 4909 1.85% 1391 2.45% 771 9.08% 30689 0.66% 0 0.00% 0 0.00%
14 12774 4.28% 12152 4.49% 12148 4.59% 3173 5.58% 800 9.42% 65778 1.41% 0 0.00% 0 0.00%
15 7329 2.46% 6546 2.42% 6562 2.48% 2234 3.93% 849 10.00% 56231 1.20% 0 0.00% 0 0.00%
16 11640 3.90% 10260 3.79% 9915 3.74% 1791 3.15% 814 9.59% 421893 9.01% 0 0.00% 0 0.00%
17 14179 4.75% 13341 4.93% 12307 4.65% 1143 2.01% 555 6.54% 670634 14.33% 0 0.00% 0 0.00%
18 14105 4.73% 13404 4.95% 12438 4.70% 1481 2.60% 969 11.41% 546929 11.69% 0 0.00% 0 0.00%
19 8556 2.87% 8083 2.98% 8045 3.04% 1255 2.21% 969 11.41% 393114 8.40% 0 0.00% 0 0.00%
20 5872 1.97% 5318 1.96% 5226 1.97% 1137 2.00% 848 9.99% 59879 1.28% 0 0.00% 0 0.00%
21 6692 2.24% 5696 2.10% 5672 2.14% 1394 2.45% 927 10.92% 99066 2.12% 0 0.00% 0 0.00%
22 11241 3.77% 9915 3.66% 9620 3.63% 934 1.64% 584 6.88% 496628 10.61% 0 0.00% 0 0.00%
23 12651 4.24% 12083 4.46% 11919 4.50% 1410 2.48% 899 10.59% 338650 7.24% 0 0.00% 0 0.00%
24 10157 3.41% 9747 3.60% 9388 3.54% 1657 2.91% 780 9.19% 77678 1.66% 0 0.00% 0 0.00%
25 2733 0.92% 2083 0.77% 1963 0.74% 1090 1.92% 761 8.96% 25809 0.55% 0 0.00% 0 0.00%
26 2351 0.79% 1749 0.65% 1704 0.64% 956 1.68% 625 7.36% 9127 0.20% 0 0.00% 0 0.00%
27 6340 2.13% 4537 1.68% 4159 1.57% 1376 2.42% 642 7.56% 35605 0.76% 0 0.00% 0 0.00%
28 4168 1.40% 3444 1.27% 3215 1.21% 1279 2.25% 705 8.30% 55436 1.18% 0 0.00% 0 0.00%
29 14865 4.98% 14199 5.24% 13791 5.21% 4258 7.49% 901 10.61% 131961 2.82% 0 0.00% 0 0.00%
30 19263 6.46% 18652 6.89% 18685 7.05% 3542 6.23% 767 9.03% 139198 2.97% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 494 0.17% 15 451 0.17% 15 462 0.17% 385 11561 0.25% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 235 7074 2.37% 215 6451 2.38% 200 6007 2.27% 3498 104930 2.24% 0 0 0.00% 0 0 0.00%
5 474 14231 4.77% 422 12660 4.68% 424 12740 4.81% 9112 273350 5.84% 0 0 0.00% 0 0 0.00%
6 522 15664 5.25% 470 14103 5.21% 452 13574 5.12% 8497 254918 5.45% 0 0 0.00% 0 0 0.00%
7 483 14499 4.86% 438 13150 4.86% 419 12584 4.75% 8339 250156 5.34% 0 0 0.00% 0 0 0.00%
8 542 16278 5.46% 500 15010 5.54% 490 14728 5.56% 9226 276770 5.91% 0 0 0.00% 0 0 0.00%
9 551 16557 5.55% 503 15118 5.58% 468 14056 5.31% 7456 223672 4.78% 0 0 0.00% 0 0 0.00%
10 503 15098 5.06% 458 13751 5.08% 456 13684 5.17% 7138 214136 4.58% 0 0 0.00% 0 0 0.00%
11 552 16581 5.56% 498 14941 5.52% 467 14028 5.30% 7391 221732 4.74% 0 0 0.00% 0 0 0.00%
12 498 14945 5.01% 453 13605 5.02% 446 13390 5.06% 7745 232348 4.96% 0 0 0.00% 0 0 0.00%
13 587 17619 5.91% 537 16125 5.95% 519 15591 5.89% 8556 256667 5.48% 0 0 0.00% 0 0 0.00%
14 465 13955 4.68% 420 12601 4.65% 419 12589 4.75% 8012 240374 5.14% 0 0 0.00% 0 0 0.00%
15 553 16602 5.57% 510 15306 5.65% 488 14657 5.53% 8336 250079 5.34% 0 0 0.00% 0 0 0.00%
16 475 14274 4.79% 431 12933 4.78% 429 12884 4.86% 7814 234415 5.01% 0 0 0.00% 0 0 0.00%
17 539 16193 5.43% 490 14722 5.44% 471 14150 5.34% 8626 258773 5.53% 0 0 0.00% 0 0 0.00%
18 493 14815 4.97% 451 13540 5.00% 445 13371 5.05% 7283 218489 4.67% 0 0 0.00% 0 0 0.00%
19 497 14926 5.00% 452 13585 5.02% 451 13557 5.12% 7529 225864 4.83% 0 0 0.00% 0 0 0.00%
20 548 16462 5.52% 502 15065 5.56% 497 14913 5.63% 8043 241280 5.16% 0 0 0.00% 0 0 0.00%
21 456 13695 4.59% 405 12156 4.49% 412 12388 4.68% 6593 197796 4.23% 0 0 0.00% 0 0 0.00%
22 464 13926 4.67% 416 12481 4.61% 417 12528 4.73% 7418 222554 4.75% 0 0 0.00% 0 0 0.00%
23 479 14389 4.82% 434 13041 4.82% 433 12996 4.91% 9021 270618 5.78% 0 0 0.00% 0 0 0.00%

Top 30 of 772 Total URLs
# Hits kB F kB In kB Out URL
1 73610 24.68% 219620 4.69% 0 0.00% 0 0.00% /
2 69320 23.24% 706367 15.09% 0 0.00% 0 0.00% /webalizer/
3 32643 10.94% 2864349 61.20% 0 0.00% 0 0.00% /webalizer/usage_202106.html
4 4004 1.34% 61562 1.32% 0 0.00% 0 0.00% /webalizer/usage_202105.html
5 2307 0.77% 38699 0.83% 0 0.00% 0 0.00% /webalizer/usage_202012.html
6 1752 0.59% 11223 0.24% 0 0.00% 0 0.00% /immigration/
7 1323 0.44% 930 0.02% 0 0.00% 0 0.00% /plugins/
8 1308 0.44% 1117 0.02% 0 0.00% 0 0.00% /fonts/
9 1284 0.43% 1034 0.02% 0 0.00% 0 0.00% /javascripts/
10 1254 0.42% 739 0.02% 0 0.00% 0 0.00% /web/
11 1232 0.41% 1890 0.04% 0 0.00% 0 0.00% /images/
12 1222 0.41% 1025 0.02% 0 0.00% 0 0.00% /fonts/josefin/
13 1217 0.41% 1057 0.02% 0 0.00% 0 0.00% /awstats/
14 1215 0.41% 746 0.02% 0 0.00% 0 0.00% /awstats/bundesmitarbeiter.at/
15 1215 0.41% 972 0.02% 0 0.00% 0 0.00% /fonts/marketing/
16 1206 0.40% 732 0.02% 0 0.00% 0 0.00% /awstats/3903.at/
17 1204 0.40% 726 0.02% 0 0.00% 0 0.00% /awstats/iure.at/
18 1203 0.40% 900 0.02% 0 0.00% 0 0.00% /stylesheets/
19 1202 0.40% 982 0.02% 0 0.00% 0 0.00% /fonts/pacifico/
20 1202 0.40% 1463 0.03% 0 0.00% 0 0.00% /images/dummy/
21 1200 0.40% 710 0.02% 0 0.00% 0 0.00% /storage/
22 1194 0.40% 967 0.02% 0 0.00% 0 0.00% /fonts/daniel/
23 1192 0.40% 901 0.02% 0 0.00% 0 0.00% /plugins/piecemaker/
24 1189 0.40% 722 0.02% 0 0.00% 0 0.00% /awstats/munus.at/
25 1189 0.40% 818 0.02% 0 0.00% 0 0.00% /plugins/prettyphoto/
26 1182 0.40% 959 0.02% 0 0.00% 0 0.00% /fonts/lobster/
27 1181 0.40% 728 0.02% 0 0.00% 0 0.00% /awstats/bundesmitarbeiterrecht.at/
28 1178 0.39% 728 0.02% 0 0.00% 0 0.00% /awstats/kd40317.www1.web-server.biz/
29 1175 0.39% 781 0.02% 0 0.00% 0 0.00% /plugins/piecemaker/scripts/
30 1172 0.39% 709 0.02% 0 0.00% 0 0.00% /awstats/civis.at/

Top 10 of 772 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32643 10.94% 2864349 61.20% 0 0.00% 0 0.00% /webalizer/usage_202106.html
2 69320 23.24% 706367 15.09% 0 0.00% 0 0.00% /webalizer/
3 73610 24.68% 219620 4.69% 0 0.00% 0 0.00% /
4 631 0.21% 64773 1.38% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 4004 1.34% 61562 1.32% 0 0.00% 0 0.00% /webalizer/usage_202105.html
6 607 0.20% 60065 1.28% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 535 0.18% 51925 1.11% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 2307 0.77% 38699 0.83% 0 0.00% 0 0.00% /webalizer/usage_202012.html
9 421 0.14% 35535 0.76% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 204 0.07% 22290 0.48% 0 0.00% 0 0.00% /webalizer/usage_201810.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 73610 24.68% 24284 46.29% /
2 32643 10.94% 3101 5.91% /webalizer/usage_202106.html
3 4004 1.34% 2182 4.16% /webalizer/usage_202105.html
4 1752 0.59% 1510 2.88% /immigration/
5 2307 0.77% 817 1.56% /webalizer/usage_202012.html
6 1206 0.40% 416 0.79% /awstats/3903.at/
7 1178 0.39% 406 0.77% /awstats/kd40317.www1.web-server.biz/
8 1215 0.41% 391 0.75% /awstats/bundesmitarbeiter.at/
9 1149 0.39% 391 0.75% /awstats/fiscus.at/
10 1204 0.40% 387 0.74% /awstats/iure.at/

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 73610 24.68% 23734 42.81% /
2 32643 10.94% 3037 5.48% /webalizer/usage_202106.html
3 4004 1.34% 2096 3.78% /webalizer/usage_202105.html
4 1752 0.59% 1530 2.76% /immigration/
5 2307 0.77% 833 1.50% /webalizer/usage_202012.html
6 1323 0.44% 464 0.84% /plugins/
7 1254 0.42% 433 0.78% /web/
8 1284 0.43% 427 0.77% /javascripts/
9 1308 0.44% 416 0.75% /fonts/
10 1167 0.39% 404 0.73% /fonts/perspective/

Top 30 of 8492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33390 11.19% 33390 12.33% 341446 7.30% 0 0.00% 0 0.00% 23 0.04% 167.86.107.46
2 17437 5.85% 17437 6.44% 1771468 37.85% 0 0.00% 0 0.00% 48 0.08% 178.158.32.178
3 11464 3.84% 11463 4.23% 117200 2.50% 0 0.00% 0 0.00% 3 0.01% 213.166.70.60
4 11045 3.70% 11045 4.08% 112942 2.41% 0 0.00% 0 0.00% 14 0.02% 45.14.12.193
5 10825 3.63% 7713 2.85% 55762 1.19% 0 0.00% 0 0.00% 30 0.05% 62.138.3.40
6 7044 2.36% 4900 1.81% 33768 0.72% 0 0.00% 0 0.00% 28 0.05% 62.138.3.52
7 7015 2.35% 7014 2.59% 71699 1.53% 0 0.00% 0 0.00% 28 0.05% 109.252.53.101
8 5017 1.68% 4933 1.82% 40967 0.88% 0 0.00% 0 0.00% 9 0.02% 82.80.230.228
9 3929 1.32% 3929 1.45% 20477 0.44% 0 0.00% 0 0.00% 4 0.01% 134.249.209.60
10 3800 1.27% 3800 1.40% 391287 8.36% 0 0.00% 0 0.00% 30 0.05% 178.158.65.219
11 3462 1.16% 2445 0.90% 16654 0.36% 0 0.00% 0 0.00% 56 0.10% 62.138.6.15
12 3225 1.08% 2434 0.90% 14830 0.32% 0 0.00% 0 0.00% 25 0.04% 62.138.2.214
13 2934 0.98% 2934 1.08% 30692 0.66% 0 0.00% 0 0.00% 3 0.01% 46.119.77.49
14 2776 0.93% 2776 1.03% 28310 0.60% 0 0.00% 0 0.00% 5 0.01% 109.252.53.146
15 2709 0.91% 2708 1.00% 27663 0.59% 0 0.00% 0 0.00% 4 0.01% 185.219.80.82
16 2278 0.76% 2277 0.84% 28311 0.60% 0 0.00% 0 0.00% 13 0.02% 134.249.208.101
17 1702 0.57% 1702 0.63% 172967 3.70% 0 0.00% 0 0.00% 12 0.02% 178.158.65.4
18 1688 0.57% 1688 0.62% 105024 2.24% 0 0.00% 0 0.00% 62 0.11% 46.119.77.164
19 1596 0.54% 1596 0.59% 166517 3.56% 0 0.00% 0 0.00% 14 0.02% 178.158.22.63
20 1309 0.44% 1258 0.46% 2685 0.06% 0 0.00% 0 0.00% 35 0.06% 216.18.204.198
21 1166 0.39% 1122 0.41% 1149 0.02% 0 0.00% 0 0.00% 14 0.02% 157.90.177.229
22 1110 0.37% 1102 0.41% 4942 0.11% 0 0.00% 0 0.00% 2 0.00% 176.9.41.28
23 1110 0.37% 1102 0.41% 4944 0.11% 0 0.00% 0 0.00% 2 0.00% 78.46.161.81
24 990 0.33% 950 0.35% 1930 0.04% 0 0.00% 0 0.00% 15 0.03% 216.18.204.196
25 987 0.33% 951 0.35% 1157 0.02% 0 0.00% 0 0.00% 10 0.02% 157.90.209.83
26 922 0.31% 919 0.34% 6080 0.13% 0 0.00% 0 0.00% 1 0.00% 82.80.249.219
27 921 0.31% 918 0.34% 5859 0.13% 0 0.00% 0 0.00% 1 0.00% 82.80.249.249
28 920 0.31% 917 0.34% 5965 0.13% 0 0.00% 0 0.00% 1 0.00% 82.80.249.192
29 849 0.28% 849 0.31% 2739 0.06% 0 0.00% 0 0.00% 70 0.12% 5.181.169.140
30 827 0.28% 749 0.28% 28710 0.61% 0 0.00% 0 0.00% 18 0.03% 46.119.77.87

Top 10 of 8492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17437 5.85% 17437 6.44% 1771468 37.85% 0 0.00% 0 0.00% 48 0.08% 178.158.32.178
2 3800 1.27% 3800 1.40% 391287 8.36% 0 0.00% 0 0.00% 30 0.05% 178.158.65.219
3 33390 11.19% 33390 12.33% 341446 7.30% 0 0.00% 0 0.00% 23 0.04% 167.86.107.46
4 1702 0.57% 1702 0.63% 172967 3.70% 0 0.00% 0 0.00% 12 0.02% 178.158.65.4
5 1596 0.54% 1596 0.59% 166517 3.56% 0 0.00% 0 0.00% 14 0.02% 178.158.22.63
6 11464 3.84% 11463 4.23% 117200 2.50% 0 0.00% 0 0.00% 3 0.01% 213.166.70.60
7 11045 3.70% 11045 4.08% 112942 2.41% 0 0.00% 0 0.00% 14 0.02% 45.14.12.193
8 1688 0.57% 1688 0.62% 105024 2.24% 0 0.00% 0 0.00% 62 0.11% 46.119.77.164
9 7015 2.35% 7014 2.59% 71699 1.53% 0 0.00% 0 0.00% 28 0.05% 109.252.53.101
10 612 0.21% 612 0.23% 63587 1.36% 0 0.00% 0 0.00% 4 0.01% 178.158.1.13

Top 30 of 6779 Total Referrers
# Hits Referrer
1 109628 36.75% - (Direct Request)
2 33078 11.09% https://www.iarena.bg
3 12795 4.29% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 11762 3.94% https://www.maquestionmedicale.fr
5 11453 3.84% https://true2mushrooms.com
6 7434 2.49% https://seoconsult.bg
7 5749 1.93% http://remmont.com/lasd-inmate-locator
8 5206 1.75% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 4580 1.54% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 4496 1.51% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
11 3251 1.09% https://teviapartments.com
12 3048 1.02% http://remmont.com/srj-inmates-mugshots-3
13 3000 1.01% http://wanafrika.org
14 2958 0.99% http://remmont.com/phrj
15 2114 0.71% http://nef2.com
16 2042 0.68% http://nef6.com
17 1523 0.51% http://remmont.com/scrj-mugshots
18 1511 0.51% http://remmont.com/bcso-jail-view-4
19 1125 0.38% http://remmont.com/jail-view-2
20 1076 0.36% http://remmont.com/eastern-regional-jail-mugshots
21 1073 0.36% http://remmont.com/adc-inmate-lookup
22 1047 0.35% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
23 1039 0.35% http://remmont.com/jailbase-3
24 1034 0.35% http://remmont.com/home-depot-mythdhr-3
25 1025 0.34% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers
26 1023 0.34% https://bit.ly/35mqcNm
27 1007 0.34% http://renta.remmont.com/swat-shemar-moore
28 997 0.33% http://remmont.com/hancock-county-jail-inmates-2
29 985 0.33% http://remmont.com/cjc-inmate
30 894 0.30% http://remmont.com/ada-sheriff-arrests-5

Top 15 of 7945 Total User Agents
# Hits User Agent
1 24673 8.27% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 22088 7.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 15200 5.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6041 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
5 5775 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 4466 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3745 1.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 3731 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3652 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3589 1.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 3572 1.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 3567 1.20% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 3557 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 3557 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 3540 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 298277 100.00% 270918 100.05% 4680481 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23